2008 Q1 DFM and ADSM company financial results

 Home | New Investors | company results | Companies | UAE Brokers | Stock Forum | Latest posts | UAE news

  • Reports added or updated recently are highlighted.
  • List of results discussions also in the UAEcompany results forum.
  • Share price, PE, PBV are stated as of the date results released, not current date. Dividend Yield is based on current share price.
  • All figures are in AED unless otherwise stated. Earnings (profit) are in AED millions.
  • Shuaa Capital and Al Firdous Holding financial years end 31 March, other companies end 31 December.
  • Red for companies with no foreign ownership of shares.
  • Select FY to view table with Share & Cash Dividends, and AGM & Record Dates.
  • When printing, change from Portrait to Landscape view for best results.
 
 
  Result Details
(hover for summary)
Profit
2007Q1
Profit
2008Q1
Share
Price
Div
Yield
PE ROE PBV discuss
1AAAIC report 2008 Q1 39m 32m -18% 130 15.2 11.9% 1.8
2AABAR report 2008 Q1 2m 40m 1,945% 3.35 18.8 8.6% 1.6 AABAR
3ABNIC report 2008 Q1 30m 34m 13% 10.90 19.8 21.1% 4.2 ABNIC
4ADAVIATION report 2008 Q1 6m 9m 40% 5.05 57.5 3.1% 1.8 ADAVIATION
5ADCB report 2008 Q1 457m 460m 1% 7.18 15.6 15.8% 2.5 ADCB
6ADIB report 2008 Q1 166m 244m 47% 6.46 13.0 18.5% 2.4 ADIB
7ADNH report 2008 Q1 135m 136m 1% 13.90 18.3 18.3% 3.4
8ADNIC report 2008 Q1 185m 240m 29% 9.56 3.7 39.7% 1.5
9ADSB report 2008 Q1 -5m 27m 666% 4.36 7.9 80.3% 6.3
10AFNIC report 2008 Q1 6m 13m 106% 300 4.3 27.8% 1.2
11AGTHIA report 2008 Q1 9m 18m 104% 2.05 16.7 9.9% 1.7 AGTHIA
12AHI report 2008 Q1 10m 22m 106% 193 1.5 55.4% 0.8 AHI
13 43m 78m 80% 2.04 30.4 6.1% 1.9 AIRARABIA
14AKIC report 2008 Q1 2m 13m 440% 3.44 25.7 7.3% 1.9
15ALDAR report 2008 Q1 451m 1,367m 203% 11.45 5.0 58.6% 2.9 ALDAR
16ALLIANCE report 2008 Q1 15m 18m 17% 511 4.3 28.7% 1.2
17AMAN report 2008 Q1 5m 6m 34% 36.50 30.2 9.4% 2.8 AMAN
18AMLAK report 2008 Q1 24m 126m 429% 4.53 13.5 23.5% 3.2 AMLAK
19AOIC report 2008 Q1 31m 40m 28% 133 2.1 32.7% 0.7
20ARKAN report 2008 Q1 38m 17m -54% 4.76 121 3.6% 4.3 ARKAN
21ARMX report 2008 Q1 30m 36m 21% 2.58 21.6 11.3% 2.4 ARMX
22ARTC report 2008 Q1 60m 231m 285% 16.00 10.3 78.3% 8.1 ARTC
23ASCANA report 2008 Q1 3m 2m -35% 2.55 41.1 2.7% 1.1
24ASMAK report 2008 Q1 1m 1m -39% 14.00 134 1.8% 2.4
  Result Details2007Q1 2008Q1 Price Yield PE ROE PBV discuss
25AWNIC report 2008 Q1 9m 15m 61% 6.25 12.7 10.6% 1.3 AWNIC
26BILDCO report 2008 Q1 14m 16m 13% 3.83 17.7 12.3% 2.2 BILDCO
27BOS report 2008 Q1 64m 88m 38% 3.09 11.0 10.1% 1.1 BOS
28CBD report 2008 Q1 218m 267m 22% 9.50 12.6 23.2% 2.9 CBD
29CBI report 2008 Q1 38m 41m 8% 2.63 20.2 10.5% 2.1
30DEYAAR report 2008 Q1 202m 2.37 16.9 12.8% 2.2 DEYAAR
31DFM report 2008 Q1 563m 314m -44% 5.15 32.8 13.9% 4.6 DFM
32DHAFRA report 2008 Q1 13m 21m 62% 6.50 5.9 29.1% 1.7
33DIB report 2008 Q1 424m 556m 31% 9.51 14.7 21.4% 3.1 DIB
34DIC report 2008 Q1 439m 488m 11% 4.34 4.8 36.0% 1.7 DIC
35 12m 11m -7% 30.00 6.9 9.5% 0.7
36DRIVE report 2008 Q1 10m 19m 80% 8.08 8.8 46.6% 4.1
37DU report 2008 Q1 -216m -62m 71% 6.17 -100 -10.1% 10.1 DU
38EIB report 2008 Q1 42m 149m 254% 1.10 1.4 40.1% 0.6 EIB
39EIC report 2008 Q1 38m 66m 75% 9.10 4.1 20.6% 0.8 EIC
40 1,719m 1,657m -4% 11.20 10.3 18.2% 1.9 EMAAR
41ENBD report 2008 Q1 575m 1,196m 108% 12.20 11.2 19.4% 2.2 ENBD
42ETISALAT report 2008 Q1 1,837m 2,122m 16% 21.80 15.4 32.4% 5.0 ETISALAT
43FBICO report 2008 Q1 7m 8m 29% 3.85 13.0 19.0% 2.5
44 40m 32m -21% 6.50 15.6 15.9% 2.5
45FGB report 2008 Q1 406m 675m 66% 20.15 10.3 23.8% 2.4 FGB
46FH report 2008 Q1 41m 127m 208% 10.60 4.6 51.2% 2.4 FH
47FTC report 2008 Q1 0m 0m 14% 9.05 41.4 1.5% 0.6
48GCEM report 2008 Q1 91m 111m 22% 6.53 12.1 26.3% 3.2 GCEM
49GFH report 2008 Q1 265m 427m 61% 14.40 6.7 58.8% 4.0 GFH
  Result Details2007Q1 2008Q1 Price Yield PE ROE PBV discuss
50GGICO report 2008 Q1 105m 155m 48% 7.85 6.8 25.2% 1.7 GGICO
51GLOBAL report 2008 Q1 311m 480m 54% 13.40 6.6 44.9% 3.0 GLOBAL
52GMPC report 2008 Q1 12m 21m 84% 7.50 13.2 35.3% 4.7 GMPC
53GULFNAV report 2008 Q1 24m 45m 86% 1.60 14.8 10.7% 1.6 GULFNAV
54INVESTB report 2008 Q1 72m 82m 14% 3.26 10.9 20.4% 2.2 INVESTB
55JULPHAR report 2008 Q1 31m 43m 37% 2.36 8.9 14.1% 1.2 JULPHAR
56MASQ report 2008 Q1 445m 465m 5% 336 26.4 18.9% 5.0 MASQ
57MAZAYA report 2008 Q1 47m 187m 300% 9.90 5.0 49.6% 2.5 MAZAYA
58NBAD report 2008 Q1 601m 875m 45% 20.95 11.4 26.9% 3.1 NBAD
59NBQ report 2008 Q1 88m 98m 12% 4.58 11.5 21.7% 2.5 NBQ
60NBS report 2008 Q1 51m 79m 55% 2.95 12.3 13.8% 1.7 NBS
61NCTH report 2008 Q1 3m 31m 1,077% 10.30 8.4 17.9% 1.5
62NGI report 2008 Q1 8m 14m 79% 10.25 23.0 19.1% 4.4 NGI
63NIND report 2008 Q1 827m 850m 3% 19.10 6.6 25.3% 1.7 NIND
64OEIHC report 2008 Q1 9m 32m 254% 4.47 3.3 39.6% 1.3
65OIC report 2008 Q1 89m 105m 19% 10.00 9.1 17.6% 1.6 OIC
66OILC report 2008 Q1 28m 30m 5% 2.37 31.3 6.6% 2.1 OILC
67PALTEL report 2008 Q1 66m 114m 72% 31.50 9.1 29.5% 2.7
68QCEM report 2008 Q1 20m 46m 132% 2.92 5.3 24.3% 1.3
69QTEL report 2008 Q1 480m 530m 11% 220 11.4 27.6% 3.2 QTEL
70RAKBANK report 2008 Q1 86m 142m 65% 7.14 9.3 34.6% 3.2 RAKBANK
71RAKCC report 2008 Q1 28m 10m -63% 2.04 24.1 5.6% 1.3 RAKCC
72RAKCEC report 2008 Q1 38m 53m 42% 4.00 10.5 14.5% 1.5 RAKCEC
73RAKNIC report 2008 Q1 15m 16m 4% 5.70 7.2 40.8% 2.9
74RAKPROP report 2008 Q1 104m 115m 11% 2.25 9.8 16.0% 1.6 RAKPROP
  Result Details2007Q1 2008Q1 Price Yield PE ROE PBV discuss
75RAKWCT report 2008 Q1 34m 53m 55% 2.10 4.5 18.0% 0.8 RAKWCT
76RAPCO report 2008 Q1 35m 42m 21% 3.87 2.0 35.1% 0.7 RAPCO
77SALAM report 2008 Q1 26m 55m 112% 17.50 7.5 15.5% 1.2 SALAM
78SALAM_BAH report 2008 Q1 50m 72m 44% 2.42 10.0 19.2% 1.9 SALAM_BAH
79SCIDC report 2008 Q1 74m 87m 17% 5.84 8.4 24.5% 2.1 SCIDC
80SHOP report 2008 Q1 15m 93m 518% 5.78 2.8 40.6% 1.1 SHOP
81SICO report 2008 Q1 15m 41m 172% 6.52 49.3 38.9% 19.2 SICO
82SOROUH report 2008 Q1 114m 361m 218% 9.86 17.0 32.2% 5.5 SOROUH
83TAMWEEL report 2008 Q1 50m 176m 249% 8.35 11.8 34.1% 4.0 TAMWEEL
84TAQA report 2008 Q1 64m 398m 525% 3.28 8.6 26.1% 2.2 TAQA
85TKFL report 2008 Q1 7m 2m -74% 8.05 69.7 6.7% 4.7
86UAB report 2008 Q1 46m 55m 19% 7.34 26.8 17.5% 4.7 UAB
87UCC report 2008 Q1 22m 19m -13% 4.55 37.3 6.0% 2.2 UCC
88UIC report 2008 Q1 6m 5m -15% 6.50 17.2 11.4% 2.0
89UNB report 2008 Q1 253m 336m 32% 8.57 12.0 20.4% 2.4 UNB
90UNION report 2008 Q1 17m 36m 117% 3.40 6.0 36.8% 2.2 UNION
91UPP report 2008 Q1 141m 238m 69% 5.20 15.2 17.3% 2.6 UPP

 


Other search terms used: reulst, reslut, resltus, resluts, resultls, resutls, resutl, financail, finanical, fnicial, fniacial, comapies, compnaies, companeis, compaies, eua, uea, uae, dubia, dubayy,dbay, abudhabi, abidbai, abu dabi, abi, dhabu, sotcks, sockts, socks, stcoks, shaers, shars.

Disclaimer: Investing in shares is risky, you can lose some or all of your money and/or other assets. Anything you read on this site should be regarded as the opinion of the author only and is not to be taken as advice to buy, sell, or hold shares and/or other investments. Do not make investment decisions without due diligence and/or professional advice. In particular, do not assume anything you read on this site is correct or accurate. You should make your own investigations to determine if information is accurate and ultimately, you should accept that you and you alone are responsible for any investing decisions you make.

daily market reports | Calendar | Abu Dhabi Securities Exchange | Dubai Financial Market | ADSM DFM forms | Links | news & research | UAE IPO
DFM ADSM forum | FAQs | Dubai stock exchange |
Contact Us | About Us | Terms of Service | Privacy Policy

Copyright © ShareWadi.com 2005-2008. Any company names or product names used on this site, discussion forum, and/or communications from anyone associated with this website are the trademarks or registered trademarks of their respective holders.
This page last updated 12-May-2008. E & OE.